2020 new design IP67 20KV Zigbbe control LED stadium lighting companies
Advantages of LED stadium sports light
- The best adjustable flood light for project lighting, sport field, high masts, warehouse, display rack, tunnel, football field etc.
- The meanwell/Inventronics/G-power Brand drive, very good on anti-surge, stable performance, 5 years warranty.
- Use the new generation SMD Lumileds LED as Light Source, with the features of high brightness, low light decay, long lifespan.
- Provide a variety of beam angle options for different application scenarios.
- All sets of IES files support, Dialux program support.
- Waterproof IP65, outdoor use freely.
- TUV -CE (EMC LVD ROHS), CB, SAA.
Datesheet:
Model | PL-SD-039M-01-240W | PL-SD-039M-01-300W | PL-SD-039M-01-480W | PL-SD-039M-01-600W | PL-SD-039M-01-720W | |
Power | 240W | 300W | 480W | 600W | 720W | |
Dimension | 350X332X180mm | 480X350X180mm | 628X350X180mm | 776X350X180mm | 924X350X180mm | |
Luminous Flux | 160lm/w±5% | |||||
LED Source | 92PCS Lumileds 5050 | 138PCS Lumileds 5050 | 184PCS Lumileds 5050 | 230PCS Lumileds 5050 | 276PCS Lumileds 5050 | |
Input Voltage | AC100~277V | |||||
Frequency Range | 50~60Hz | |||||
Total Harmonic Distortion | <20% (Typical : 10%) | |||||
Color Temperature | 2700-6500K | |||||
Color Rendering Index | CRI>70/80 | |||||
IP Rating&IK | IP65/IP67 &IK08 | |||||
Beam Angle | 20°/40°/60°/90°/100X140° | |||||
Housing Color | Silver/Black | |||||
Working Life | >50,000 hours | |||||
Warranty | 5 years | |||||
Working Environment | -30ºC~+50ºC, 10%~90% RH | |||||
Body & Shade Material | Fins Aluminum housing & Annular lens | |||||
Where Can Use | Applicable for Building external wall,square,project lighting, sport field, high masts, warehouse, display rack, tunnel, football field etc. |
Packaging:
Item Model | Carton Size (mm) | N.W(KG) | G.W(KG) | QTY.(PCS) |
PL-SD-039M-01-240W | 364X358X230 | 5.00 | 5.50 | 1 |
PL-SD-039M-01-300W | 498X364X230 | 5.90 | 6.50 | 1 |
PL-SD-039M-01-480W | 638X364X230 | 8.20 | 8.90 | 1 |
PL-SD-039M-01-600W | 778X364X230 | 9.00 | 9.80 | 1 |
PL-SD-039M-01-720W | 918X364X230 | 11.50 | 12.50 | 1 |
Application
Applicable for Building external wall,square,garden,warehouse,tunnel,etc. Below are some cases.
FAQ
Q: Whether the LED lights really have 50,000 hours lifespan?
A: 50,000 or longer lifespan is only theory from lab test.But due to working environment are different from
in lab,actual lifespan is only <=30,000hours. Meanwhile it can also be 50,000 hours lifespan if it adopt very good material.
Q: For same power,why different suppliers with different brightness?
A: Different chips,or same chip but different brightness version.The brightness will be different.But for same chip
and same brightness version,the brightness will be slight difference.But please make clear the brightness difference
between LEDs and lamp fixture.
Q:What is colour temperature?A: Kelvin is a way to measure "temperature", the light from LED lights emit a certain color, which we have catagorized
in CTT(kelvin).For example, a warmer (lower color temperature) light is often used in public areas to promote relaxation,
while a cooler (higher color temperature) light is used to enhance concentration in offices.
Q: What is CRI?
A: CRI is a figure which feedback the real objects colors.Higher CRI with higher cost.
Q: What is PF and efficiency?
A: PF and efficiency is to feedback the driver electrical performance.Higher PF and efficiency with higher coste other questions, please feel free to contact us, you will get reply at the first time