70ni30cr Precision Alloy Sheet for Mechanical manufacturing
Description
| Model NO. | X30h70 | Origin | China |
| Trademark | Ni70Cr30 | HS Code | 75062000 |
| Transport Package | Spool, Carton, Wooden Case | Trademark | HUONA |
| Chemical Composition and Propertes: | ||||||
| Propertes/Grade | NiCr 80/20 | NiCr 70/30 | NiCr 60/15 | NiCr 35/20 | NiCr 30/20 | |
| Main Chemical Composition(%) | Ni | Bal. | Bal. | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
| Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
| Fe | ≤ 1.0 | ≤ 1.0 | Bal. | Bal. | Bal. | |
| Max Working Temperature(ºC) | 1200 | 1250 | 1150 | 1100 | 1100 | |
| Resistivity at 20ºC (μ Ω · m) | 1.09 | 1.18 | 1.12 | 1.04 | 1.04 | |
| Density(g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
| Thermal Conductivity (KJ/m· h· ºC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
| Coefficient of Thermal Expansion (α × 10-6/ºC) | 18 | 17 | 17 | 19 | 19 | |
| Melting Point(ºC) | 1400 | 1380 | 1390 | 1390 | 1390 | |
| Elongation(%) | > 20 | > 20 | > 20 | > 20 | > 20 | |
| Micrographic Structure | austenite | austenite | austenite | austenite | austenite | |
| Magnetic Property | nonmagnetic | nonmagnetic | nonmagnetic | nonmagnetic | nonmagnetic | |
Details
| Chemical Composition | Nickel 70%, Chrome 30% |
| resistivity: | 1.18 ohm mm2/m |
| Hardness: | Soft, hard or semi-hard |
| Advantage | The metallurgical structure of nichrome confers them a very good plasticity when cold. |
| Characteristics | Stable performance; Anti-oxidation; Corrosion resistance; High temperature stability; Excellent coil-forming ability; Uniform and beautiful surface condition without spots. |
| Usage | Resistance heating elements;Material in metallurgy;Household appliances;Mechanical manufacturing and other industries. |
Picture









FAQ
1. How long i can get the feedback after we sent the enquiry?
A: We will reply you within 12 hours in working day.
2. How can I get some samples?
A: We are pleased to offer you sample, the delivery time is about 4-7 days.
3. Are you a factory?
A: Yes. We are. We have specialized in this field over 10 Year.
4. What is the delivery time?
A:15 days normally, detail delivery date should be decided according to production season and order quantity.