-Built-in industrial PC, and media player can be optional;
-7x24 hrs working supported;
-WIFi, LAN and 4G networks;
-Structure: Sheet steel+painting.
-Toughened glass to avoid vandalism.
-Function and cabinet custom fabrication will be accepted.






-7x24 hrs working supported;
-WIFi, LAN and 4G networks;
-Structure: Sheet steel+painting.
-Toughened glass to avoid vandalism.
-Function and cabinet custom fabrication will be accepted.
| LCD panel | Name Type | HD Digital Self-Service Terminal |
| Model Number | 19DSTL-D07 | |
| Panel size | 18.5 inch | |
| Display Area | 409.8 × 230.4 (H×V) | |
| Aspect Ratio | 16 : 9 | |
| LCD Type | TFT-LCD | |
| Max Resolution | 1366 × 768 | |
| Display color | 16.7M | |
| Brightness | 250 cd/m² | |
| Contrast ratio | 1000:1 | |
| Viewing angle (up/down/left/right) | 89°/89°/89°/89° | |
| Response Time | 8ms | |
| Field Frequency | 60Hz | |
| Color system | PAL/NTSC/Auto Identification | |
| OSD Language | Chinese/English | |
| Touch screen parameter | Touch Style | Capacitive touch |
| Touch points | 10 points | |
| The glass transmittance | >85% | |
| Response speed | 150 points/s | |
| Input mode | Fingers, touch pen | |
| Output form | The coordinate output | |
| The theory of clicks | Unlimited | |
| Touch Interfaces | USB | |
| Operating temperature &Humidity | -10ºC ~ +60ºC,≤90%RH | |
| Storage temperature &Humidity | -20ºC ~ +65ºC,≤90%RH | |
| Computer configuration | CPU | RK3288 Quad core Cortex-A17 Frequency: 2.2GHz |
| DDR | 2GB RAM | |
| HDD | 8GB storage | |
| WIFI | Support | |
| Power | Audio system | Built-in 8 Ω 10 w * 2 speakers |
| Power | AC100V~240V,50/60Hz | |
| The maximum power loss | <=100W | |
| Standby power loss | <1W | |
| Environment | Operating temperature | 0ºC~50ºC |
| Storage temperature | -20ºC~60ºC | |
| Instructions | Frame material | Metal |
| Fuselage size (long x high x thick) | ||
| Installation type | Floor standing | |
| Range of application | Indoor | |
| Accessories | Power cable | 1 |
| Manual | 1 | |
| Optional Function | Printer | Thermal printer |
| Card reader | UnionPay chip contact reader | |
| Coin collector | Can be added |





