| Product Parameters: | |||
| Appearance | Size | 281.8*177.4*9.3mm | |
| LCD | 11.6 inch,1920X1080 EDP Ports | ||
| TP | 10 Point, COF,COB | ||
| Camera | 2+5M 2+8M 5+8M 8+13M 13M+13M | ||
| Keys | 4 Keys:Volume+ -,Power,Reset; | ||
| Battery | 8000mAh (The battery evaluates the capacity according to the size of the model.) | ||
| Charger | 5V/2.5A TYPE-C | ||
| DC | Optional | ||
| Earphone | 3.5mm Earphone LRGM | ||
| Data Translate: | 16pin TYPE-C | ||
| Hardware specification | |||
| CPU: | CPU:MT6797 | 64 bit 10 core 2.6GHz (typical) GSM Quad band/CDMA1X/WCDMA/CDMA200/ FDDLET /TDDLET | |
| RAM/ROM: | LPDDR3+EMMC5.1 | 3G+64G 4G+64G 4G+128G | |
| Bands: | Six mode: | GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/2/3/5/7/8/20(1/3/4/5/7/8/17 28A) TDD-LTE:B38 39 40 41 | |
| SIM Card | Dual Sim Card Slot: | Support 2G\3G\4G | |
| Data: | Data link: | 4G:TDD LTE FDD LTE ,VoLTE 3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE | |
| Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
| Bluetooth: | BT 4.1 | ||
| Ports | USB | 16pin TYPE-C | |
| Earphone | 3.5mm Earphone LRGM | ||
| Charge | 16pin TYPE-C | ||
| Extend | TF card | ||
| Functions: | Sensor: | sensor(3D) | |
| GPS | GPS,A-GPS,GLONASS | ||
| FM | YES | ||
| OTG | YES | ||
| Reset: | YES | ||
| DOCKING | Support | External Keyboard | |
| Charging Indicator | NO | ||
| Speaker | Dual BOX Speaker | ||
| MIC | Support | ||
| Earpiece | Optional | ||
| Hall | Optional | ||
| Gyro | Optional | ||
| Compass | Optional | ||
| NFC | Optional | ||
| Fingerprint | Optional | Optional | |
| HDMI | NO | ||
| Vibration | Optional | ||
| Software: | Android 8.0 | ||
| UI Interface | |||
| Language | Mutil-Language | ||
| Input | Standard Andriod keyboard(Support Third Input/ External hard software ) | ||
| Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
| Video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | ||




