

standard configuration:
Load 1000kg,
offset structure,
single-stage gantry,
walking AC motor,
lifting motor,
with 80Ah power battery,
built-incharger,
standard lifting 1600mm
Load 1000kg,
offset structure,
single-stage gantry,
walking AC motor,
lifting motor,
with 80Ah power battery,
built-incharger,
standard lifting 1600mm
| feature | Rated lifting weight | 1000 | ||
| Driving style | walking | |||
| Load center distance | mm | 600 | ||
| Tires | Tires kind | |||
| Quantity | 4/1 | |||
| Driving wheel | 210*7 | |||
| Front wheel | 80*70 | |||
| Rear wheel | 115*55 | |||
| Fork | Thickness x width x length | 60*185*1150 | ||
| Fork Width | Outside + inside | mm | 555*185 | |
| size | Outside size | Total length (To vertical surface of fork) | mm | 1696 |
| Total width | mm | 790 | ||
| Mast kind | mm | dual-stage | ||
| Mast Lifting height | mm | 2600/3000 | ||
| fork Lowest height | mm | 90 | ||
| No lifting height of Standard mast | mm | 2035 | ||
| maximum stretch height of mast | mm | 3495 | ||
| Axis distance | distance | mm | 1078.5 | |
| Wheelbase | Front | mm | 370 | |
| rear | mm | 490 | ||
| Ground clearance | Clearance between leg and ground | mm | 30 | |
| Minimum theoretical width of right-angle channel | mm | 1885 | ||
| Turning radius | mm | 1259 | ||
| performance | speed | Maximum travel speed (unloaded) | Mm/h | 3.5/4 |
| Lifting speed (unloaded) | Mm/s | 230 | ||
| Lifting speed (loaded) | Mm/s | 130 | ||
| speed of decline (unloaded) | Mm/s | 230 | ||
| speed of decline (loaded) | Mm/s | 130 | ||
| Maximum grade | (loaded/unloaded)) | % | 5/7 | |
| power system | Battery(Optional lithium battery) | Voltage/capacity (optional) | V/ah | 24/80 |
| walking motor | DC0.75 | |||
| Lifting motor | DC2.0 | |||
| Weight of battery | kg | 95 | ||
| Weight of body | kg | 495 | ||



