Machine parameters | |
Model | SD18U |
Operating Weight | 1.8ton |
Bucket Capacity | 0.06m³ |
Rated Power | 14.7 kw |
Max.Hydraulic System Pressure | 18mpa |
Max. Grade ability | 30° |
Max Walking Speed | 2.8km/h |
Max. Traction | 16kn |
Platform Rotary Speed | 14 r/min |
Boom swing function | optional |
Crawler stretch function | optional |
Dimensions | |
Overall Length | 3050mm |
Overall Width | 1100mm |
Overall Height | 2200mm |
Arm Length | 920mm |
Boom Length | 1650mm |
Track Length | 1420mm |
Track Width | 230mm |
Platform Width | 950mm |
Platform Ground Clearance | 440mm |
Bucket Width | 440mm |
Working range | |
Max. Digging Height | 3350mm |
Max Digging Depth | 2042mm |
Max. Digging Radius | 3600mm |
Max Dumping Height | 2250mm |
Radius of Tail Gyration | 790mm |
Max. Sinking Depth of Bulldozer | 195mm |
Max. Lifting Depth of Bulldozer | 200mm |
Machine configure | |
Engine Model | Perkins |
Main valve | Beifang |
Main Pump | Futai 3 pumps system |
Rotation Motor | Eaton |
Walking Motor | Eaton |